Weston Mill Pottery Bespoke Wine Rack Size Calculator
CLICK HERE for a printable version of this file
OR SIMPLY, JUST CONTACT US WITH YOUR SIZES, FOR YOUR FREE & BESPOKE QUOTATION...
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
To Work out the total number of Wine Rack Units and Key Stone Units needed to fill your gap, then: |
|||||||||||||||||
| 1) HEIGHT - Determine from the diagrams below, the MAXIMUM NUMBER OF ROWS, that you will need to best fill the available HEIGHT of your space. | |||||||||||||||||
| 2) WIDTH - Discover the (alphabetically-labelled) maximum number of COLUMN UNTS, that you will require to best fill the available WIDTH of your space. | |||||||||||||||||
| 3) Then, put the above information into our 'Calculator Chart' below to check exactly how many Wine Rack sections & Key Stone sections you will require. | |||||||||||||||||
| 4) Finally, to determine prices & make your purchase, enter these numbers of units required separately into our online shop for both Key Stones | |||||||||||||||||
| and Wine Rack Units, remembering to purchase Wine Rack in Standard 'sets of 10' (at the bulk discount price) & any remaining units (less than 10) individually. | |||||||||||||||||
| 5) If you have any problems or quesries whatsoever, then please feel free to contact us for help. | |||||||||||||||||
|
|
|
||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||
1) MAXIMUM HEIGHTS OF ROWS
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| No. Rows | |||||||||||||||||||||||||||||||||||||||||||
| Max Height | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 10 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 96.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 9 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 87cm | |||||||||||||||||||||||||||||||||||||||||||
| 8 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 77.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 7 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 68cm | |||||||||||||||||||||||||||||||||||||||||||
| 6 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 58.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 5 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 49.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 4 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 40cm | |||||||||||||||||||||||||||||||||||||||||||
| 3 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 30.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 2 Rows | |||||||||||||||||||||||||||||||||||||||||||
| < 21.5cm | |||||||||||||||||||||||||||||||||||||||||||
| 1 Row | |||||||||||||||||||||||||||||||||||||||||||
| < 12cm | |||||||||||||||||||||||||||||||||||||||||||
| WIDTHS TO FILL | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 1 WR | |||||||||||||||||||||||||||||||
| 10.5cm | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 1 KS | |||||||||||||||||||||||||||||||
| 16cm | |||||||||||||||||||||||||||||||
| 1 KS + 1 WR | |||||||||||||||||||||||||||||||
| A < 26.5cm | |||||||||||||||||||||||||||||||
| 2 KS | |||||||||||||||||||||||||||||||
| B < 32.5cm | |||||||||||||||||||||||||||||||
| 1 KS + 2 WR | |||||||||||||||||||||||||||||||
| C < 37cm | |||||||||||||||||||||||||||||||
| 2 KS + 1 WR | |||||||||||||||||||||||||||||||
| D < 43cm | |||||||||||||||||||||||||||||||
| 1 KS + 3 WR | |||||||||||||||||||||||||||||||
| E < 47.5cm | |||||||||||||||||||||||||||||||
| 2 KS + 2 WR | |||||||||||||||||||||||||||||||
| F < 53.5cm | |||||||||||||||||||||||||||||||
| 1 KS + 4 WR | |||||||||||||||||||||||||||||||
| G < 58cm | |||||||||||||||||||||||||||||||
| 2 KS + 3 WR | |||||||||||||||||||||||||||||||
| H < 64cm | |||||||||||||||||||||||||||||||
| 1 KS + 5 WR | |||||||||||||||||||||||||||||||
| J < 68.5cm | |||||||||||||||||||||||||||||||
| 2 KS + 4 WR | |||||||||||||||||||||||||||||||
| K < 74.5cm | |||||||||||||||||||||||||||||||
| 1 KS + 6 WR | |||||||||||||||||||||||||||||||
| L < 79cm | |||||||||||||||||||||||||||||||
| 2 KS + 5 WR | |||||||||||||||||||||||||||||||
| M < 85cm | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 1 KS + 7 WR | |||||||||||||||||||||||||||||||
| N < 89.5cm | |||||||||||||||||||||||||||||||
| 2 KS + 6 WR | |||||||||||||||||||||||||||||||
| P < 95.5cm | |||||||||||||||||||||||||||||||
| 1 KS + 8 WR | |||||||||||||||||||||||||||||||
| Q < 100cm | |||||||||||||||||||||||||||||||
| 2 KS + 7 WR | |||||||||||||||||||||||||||||||
| R < 106cm | |||||||||||||||||||||||||||||||
3) CALCULATOR CHART
| KS = Keystones & WR = Wine Rack Units | ||||||||
| Now, please take your measurements from above & place them into the chart below, to determine the exact number of units you will require... | ||||||||
| A | B | C | D | E | F | G | H | |
| (1 KS Every Row) | (1 KS Every Row) | (1 KS Every Row) | (1 KS Every Row) | |||||
| (2 KS Alt. Rows) | (2 KS Alt. Rows) | (2 KS Alt. Rows) | (2 KS Alt. Rows) | |||||
| Max W. 26.5cm | Max W. 32.5cm | Max W. 37cm | Max W. 43cm | Max W. 47.5cm | Max W. 53.5cm | Max W. 58cm | Max W. 64cm | |
| 1 Row High | 2 Units Total | 2 Units Total | 3 Units Total | 3 Units Total | 4 Units Total | 4 Units Total | 5 Units Total | 5 Units Total |
| Max H. 12cm | 1-KS + 1-WR | 2-KS + 0-WR | 1-KS + 2-WR | 2-KS + 1-WR | 1-KS +3-WR | 2-KS + 2-WR | 1-KS + 4-WR | 2-KS + 3-WR |
| 2 Rows High | 4 Units Total | 5 Units Total | 6 Units Total | 7 Units Total | 8 Units Total | 9 Units Total | 10 Units Total | 11 Units Total |
| Max H. 21.5cm | 2-KS + 2-WR | 2-KS + 3-WR | 2-KS + 4-WR | 2-KS + 5-WR | 2-KS + 6-WR | 2-KS + 7-WR | 2-KS + 8-WR | 2-KS + 9-WR |
| 3 Rows High | 6 Units Total | 7 Units Total | 9 Units Total | 10 Units Total | 12 Units Total | 13 Units Total | 15 Units Total | 16 Units Total |
| Max H. 30.5cm | 3-KS + 3-WR | 4-KS + 3-WR | 3-KS + 6-WR | 4-KS + 6-WR | 3-KS + 9-WR | 4-KS + 9-WR | 3-KS + 12-WR | 4-KS + 12-WR |
| 4 Rows High | 8 Units Total | 10 Units Total | 12 Units Total | 14 Units Total | 16 Units Total | 18 Units Total | 20 Units Total | 22 Units Total |
| Max H. 40cm | 4-KS + 4-WR | 4-KS + 6-WR | 4-KS + 8-WR | 4-KS + 10-WR | 4-KS + 12-WR | 4-KS + 14-WR | 4-KS + 16-WR | 4-KS + 18-WR |
| 5 Rows High | 10 Units Total | 12 Units Total | 15 Units Total | 17 Units Total | 20 Units Total | 22 Units Total | 25 Units Total | 27 Units Total |
| Max H. 49.5cm | 5-KS + 5-WR | 6-KS + 6-WR | 5-KS +10-WR | 6-KS +11-WR | 5-KS + 15-WR | 6-KS + 16-WR | 5-KS + 20-WR | 6-KS + 21-WR |
| 6 Rows High | 12 Units Total | 15 Units Total | 18 Units Total | 21 Units Total | 24 Units Total | 27 Units Total | 30 Units Total | 33 Units Total |
| Max H. 58.5cm | 6-KS + 6-WR | 6-KS + 9-WR | 6-KS + 12-WR | 6-KS + 15-WR | 6-KS + 18-WR | 6-KS + 21-WR | 6-KS + 24-WR | 6-KS + 27-WR |
| 7 Rows High | 14 Units Total | 17 Units Total | 21 Units Total | 24 Units Total | 28 Units Total | 31 Units Total | 35 Units Total | 38 Units Total |
| Max. 68 cm | 7-KS + 7-WR | 8-KS + 9-WR | 7-KS + 14-WR | 8-KS + 16-WR | 7-KS + 21-WR | 8-KS + 23-WR | 7-KS + 28-WR | 8-KS + 30-WR |
| 8 Rows High | 16 Units Total | 20 Units Total | 24 Units Total | 28 Units Total | 32 Units Total | 36 Units Total | 40 Units Total | 44 Units Total |
| Max H. 77.5cm | 8-KS + 8-WR | 8-KS + 12-WR | 8-KS + 16-WR | 8-KS + 20-WR | 8-KS 24-WR | 8-KS 28-WR | 8-KS 32-WR | 8-KS + 36-WR |
| 9 Rows High | 18 Units Total | 22 Units Total | 27 Units Total | 31 Units Total | 36 Units Total | 40 Units Total | 45 Units Total | 49 Units Total |
| Max H. 87cm | 9-KS + 9-WR | 10-KS + 12-WR | 9-KS + 18-WR | 10-KS + 21-WR | 9-KS + 27-WR | 10-KS + 30-WR | 9-KS + 36-WR | 10-KS + 39-WR |
| 10 Rows High | 20 Units Total | 25 Units Total | 30 Units Total | 35 Units Total | 40 Units Total | 45 Units Total | 50 Units Total | 55 Units Total |
| Max H. 96.5cm | 10-KS + 10-WR | 10-KS + 15-WR | 10-KS + 20-WR | 10-KS + 25-WR | 10-KS + 30-WR | 10-KS + 35-WR | 10-KS + 40-WR | 10-KS + 45-WR |